Not enough data
Not enough data: there is no comparable official figure for what El Norte de Castilla says (4.9%, «Annual inflation»).
See the chart data
| Period | Value |
|---|---|
| 2025-08 | 2.7% |
| 2025-09 | 3.0% |
| 2025-10 | 3.1% |
| 2025-11 | 3.0% |
| 2025-12 | 2.9% |
| 2026-01 | 2.3% |
| 2026-02 | 2.3% |
| 2026-03 | 3.5% |
| 2026-04 | 3.2% |
| 2026-05 | 3.2% |
| 2026-06 | 3.2% |
| 2026-07 | 3.6% |
| 2026-08 | 4.3% |
| 2026-09 | 4.9% |
| El Norte de Castilla | 4.9% |
What they say
«La inflación se estanca en octubre en el 4,9% pese a la entrada en vigor del escudo anticrisis.» — El Norte de Castilla, 30/10/2026 · Cited data
Who appearsINE 7
Method
El texto se refiere a 2026-10 y la serie oficial de «Inflación interanual» (ine) no tiene dato publicado para ese periodo.
Official figure 4.9% · ine · Nacional. Índice general. Índice. (variación anual calculada) · 2026-09